(Formerly known as Quick Grip™ Pipe-Pulling Grips)
Blazing Grips Sizes and Parts Available:
| GRIPS | PART # | MAX. O.D. (inches) | MIN. I.D. (inches) |
| FOR 3/4" PVC | QG 9031 | 1.060 | .794 |
| FOR 3/4" POLY, 80# & 100# | QG 9032 | .990 | .794 |
| FOR 1" PVC | QG 9033 | 1.320 | 1.020 |
| FOR 1" POLY, 100# | QG 9034 | 1.255 | 1.020 |
| FOR 1" POLY, 80# | QG 9035 | 1.210 | 1.020 |
| FOR 1 1/4" PVC & 100# POLY | QG 9036 | 1.665 | 1.330 |
| FOR 1 1/4" POLY, 80# | QG 9037 | 1.585 | 1.330 |
| FOR 1 1/2" PVC & 100#\ POLY | QG 9038 | 1.910 | 1.520 |
| FOR 1 1/2" POLY, 80# | QG 9039 | 1.848 | 1.520 |
| FOR 2" PVC & 80# POLY | QG 9040 | 2.380 | 1.900 |
| FOR 2" POLY, 100# | QG 9041 | 2.460 | 1.900 |
| FOR 2 1/2" PVC | QG 9042 | 2.880 | 2.228 |
| FOR 3" PVC | QG 9043 | 3.510 | 2.875 |
| FOR 4" PVC | QG 9044 | 4.510 | 3.875 |
| CHAINS AND ACCESSORIES | PART # | SIZE (STOCK) |
| CHAIN WITH FEMALE ADAPTER | QA 5559 | 3/4" |
| CHAIN WITH MALE AND FEMALE ADAPTER | QA 5561 | 3/4" |
| MALE ADAPTER | QA 5558 | 3/4" |
| FEMALE ADAPTER | QA 5557 | 3/4" |
| HEAVY DUTY CHAIN WITH FEMALE ADAPTER | QA 5563 | 1 1/8" |
| HEAVY DUTY CHAIN WITH MALE AND FEMALE ADAPTERS | QA 5560 | 1 1/8" |
| HEAVY DUTY MALE ADAPTER | QA 5555 | 1 1/8" |
| HEAVY DUTY FEMALE ADAPTER | QA 5556 | 1 1/8" |
| 10" SET WRENCH (USED TO EXTEND LIFE OF GRIP) | QA 5562 | Fits all |
NOTE:
Heavy duty chains are for grips 2" and larger.
| STEEL BULLET KITS | PART # | GRIP SIZE |
| 2 1/8" DIAM. BULLET WITH 1" TO 1 1/2" SHAFT | QBK 6001 | 1" ONLY |
| 2.6" DIAM. BULLET WITH 1" TO 1 1/2" SHAFT | QBK 6002 | 1 1/4" TO 1 1/2" |
| 2.6" DIAM. BULLET WITH 2" TO 4" SHAFT | QBK 6003 | 2" TO 3" |
Replacement Parts
Replacement parts are available for all grips. Contact factory for more information and to request a catalog.
Always follow safety precautions. Contact factory for warranty information.